E-series Resistor Values
📖 Definition
E-series resistor values are the preferred nominal resistance values standardized by IEC 60063. This complete reference lists every normalized value from E3 to E192 within one decade.
Complete E3 to E192 Table
The single table below contains all 381 entries across the seven E-series. Each coloured column represents one series; vertically merged cells show how the values are distributed as precision increases.
| E3 | E6 | E12 | E24 | E48 | E96 | E192 | E3 | E6 | E12 | E24 | E48 | E96 | E192 | E3 | E6 | E12 | E24 | E48 | E96 | E192 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| > 20% | ±20% | ±10% | ±5% | ±2% | ±1% | ≤ ±0.5% | > 20% | ±20% | ±10% | ±5% | ±2% | ±1% | ≤ ±0.5% | > 20% | ±20% | ±10% | ±5% | ±2% | ±1% | ≤ ±0.5% |
| 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.00 | 1.00 | 2.2 | 2.2 | 2.2 | 2.2 | 2.15 | 2.15 | 2.15 | 4.7 | 4.7 | 4.7 | 4.7 | 4.64 | 4.64 | 4.64 |
| 1.01 | 2.18 | 4.70 | ||||||||||||||||||
| 1.02 | 1.02 | 2.21 | 2.21 | 4.75 | 4.75 | |||||||||||||||
| 1.04 | 2.23 | 4.81 | ||||||||||||||||||
| 1.05 | 1.05 | 1.05 | 2.26 | 2.26 | 2.26 | 4.87 | 4.87 | 4.87 | ||||||||||||
| 1.06 | 2.29 | 4.93 | ||||||||||||||||||
| 1.07 | 1.07 | 2.32 | 2.32 | 4.99 | 4.99 | |||||||||||||||
| 1.09 | 2.34 | 5.05 | ||||||||||||||||||
| 1.1 | 1.10 | 1.10 | 1.10 | 2.4 | 2.37 | 2.37 | 2.37 | 5.1 | 5.11 | 5.11 | 5.11 | |||||||||
| 1.11 | 2.40 | 5.17 | ||||||||||||||||||
| 1.13 | 1.13 | 2.43 | 2.43 | 5.23 | 5.23 | |||||||||||||||
| 1.14 | 2.46 | 5.30 | ||||||||||||||||||
| 1.15 | 1.15 | 1.15 | 2.49 | 2.49 | 2.49 | 5.36 | 5.36 | 5.36 | ||||||||||||
| 1.17 | 2.52 | 5.42 | ||||||||||||||||||
| 1.18 | 1.18 | 2.55 | 2.55 | 5.49 | 5.49 | |||||||||||||||
| 1.20 | 2.58 | 5.56 | ||||||||||||||||||
| 1.2 | 1.2 | 1.21 | 1.21 | 1.21 | 2.7 | 2.7 | 2.61 | 2.61 | 2.61 | 5.6 | 5.6 | 5.62 | 5.62 | 5.62 | ||||||
| 1.23 | 2.64 | 5.69 | ||||||||||||||||||
| 1.24 | 1.24 | 2.67 | 2.67 | 5.76 | 5.76 | |||||||||||||||
| 1.26 | 2.71 | 5.83 | ||||||||||||||||||
| 1.27 | 1.27 | 1.27 | 2.74 | 2.74 | 2.74 | 5.90 | 5.90 | 5.90 | ||||||||||||
| 1.29 | 2.77 | 5.97 | ||||||||||||||||||
| 1.30 | 1.30 | 2.80 | 2.80 | 6.04 | 6.04 | |||||||||||||||
| 1.32 | 2.84 | 6.12 | ||||||||||||||||||
| 1.3 | 1.33 | 1.33 | 1.33 | 3.0 | 2.87 | 2.87 | 2.87 | 6.2 | 6.19 | 6.19 | 6.19 | |||||||||
| 1.35 | 2.91 | 6.26 | ||||||||||||||||||
| 1.37 | 1.37 | 2.94 | 2.94 | 6.34 | 6.34 | |||||||||||||||
| 1.38 | 2.98 | 6.42 | ||||||||||||||||||
| 1.40 | 1.40 | 1.40 | 3.01 | 3.01 | 3.01 | 6.49 | 6.49 | 6.49 | ||||||||||||
| 1.42 | 3.05 | 6.57 | ||||||||||||||||||
| 1.43 | 1.43 | 3.09 | 3.09 | 6.65 | 6.65 | |||||||||||||||
| 1.45 | 3.12 | 6.73 | ||||||||||||||||||
| 1.5 | 1.5 | 1.5 | 1.47 | 1.47 | 1.47 | 3.3 | 3.3 | 3.3 | 3.16 | 3.16 | 3.16 | 6.8 | 6.8 | 6.8 | 6.81 | 6.81 | 6.81 | |||
| 1.49 | 3.20 | 6.90 | ||||||||||||||||||
| 1.50 | 1.50 | 3.24 | 3.24 | 6.98 | 6.98 | |||||||||||||||
| 1.52 | 3.28 | 7.06 | ||||||||||||||||||
| 1.54 | 1.54 | 1.54 | 3.32 | 3.32 | 3.32 | 7.15 | 7.15 | 7.15 | ||||||||||||
| 1.56 | 3.36 | 7.23 | ||||||||||||||||||
| 1.58 | 1.58 | 3.40 | 3.40 | 7.32 | 7.32 | |||||||||||||||
| 1.60 | 3.44 | 7.41 | ||||||||||||||||||
| 1.6 | 1.62 | 1.62 | 1.62 | 3.6 | 3.48 | 3.48 | 3.48 | 7.5 | 7.50 | 7.50 | 7.50 | |||||||||
| 1.64 | 3.52 | 7.59 | ||||||||||||||||||
| 1.65 | 1.65 | 3.57 | 3.57 | 7.68 | 7.68 | |||||||||||||||
| 1.67 | 3.61 | 7.77 | ||||||||||||||||||
| 1.69 | 1.69 | 1.69 | 3.65 | 3.65 | 3.65 | 7.87 | 7.87 | 7.87 | ||||||||||||
| 1.72 | 3.70 | 7.96 | ||||||||||||||||||
| 1.74 | 1.74 | 3.74 | 3.74 | 8.06 | 8.06 | |||||||||||||||
| 1.76 | 3.79 | 8.16 | ||||||||||||||||||
| 1.8 | 1.8 | 1.78 | 1.78 | 1.78 | 3.9 | 3.9 | 3.83 | 3.83 | 3.83 | 8.2 | 8.2 | 8.25 | 8.25 | 8.25 | ||||||
| 1.80 | 3.88 | 8.35 | ||||||||||||||||||
| 1.82 | 1.82 | 3.92 | 3.92 | 8.45 | 8.45 | |||||||||||||||
| 1.84 | 3.97 | 8.56 | ||||||||||||||||||
| 1.87 | 1.87 | 1.87 | 4.02 | 4.02 | 4.02 | 8.66 | 8.66 | 8.66 | ||||||||||||
| 1.89 | 4.07 | 8.76 | ||||||||||||||||||
| 1.91 | 1.91 | 4.12 | 4.12 | 8.87 | 8.87 | |||||||||||||||
| 1.93 | 4.17 | 8.98 | ||||||||||||||||||
| 2.0 | 1.96 | 1.96 | 1.96 | 4.3 | 4.22 | 4.22 | 4.22 | 9.1 | 9.09 | 9.09 | 9.09 | |||||||||
| 1.98 | 4.27 | 9.20 | ||||||||||||||||||
| 2.00 | 2.00 | 4.32 | 4.32 | 9.31 | 9.31 | |||||||||||||||
| 2.03 | 4.37 | 9.42 | ||||||||||||||||||
| 2.05 | 2.05 | 2.05 | 4.42 | 4.42 | 4.42 | 9.53 | 9.53 | 9.53 | ||||||||||||
| 2.08 | 4.48 | 9.65 | ||||||||||||||||||
| 2.10 | 2.10 | 4.53 | 4.53 | 9.76 | 9.76 | |||||||||||||||
| 2.13 | 4.59 | 9.88 |
How to Use the Table
The table gives the preferred values in a single decade, from 1.00 up to 9.88. Multiply a listed value by a power of ten to obtain the required resistance:
R = preferred value × 10ⁿ Ω
Examples:
- 4.7 × 10² = 470 Ω
- 3.32 × 10³ = 3.32 kΩ
- 6.8 × 10⁵ = 680 kΩ
- 1.00 × 10⁶ = 1 MΩ
Choosing an E-series Value
- Calculate the ideal resistance required by the circuit.
- Choose a series that matches the component tolerance and precision target.
- Select the nearest available preferred value in that series.
- Apply the appropriate decade multiplier.
- Verify tolerance, power rating, temperature coefficient and maximum working voltage in the datasheet.
For example, an ideal value of 4.68 kΩ becomes 4.7 kΩ in E24, 4.64 kΩ in E48 and 4.70 kΩ in E192.
Related Calculators and References
- Resistor color code decoder — identify resistance and tolerance from coloured bands.
- SMD resistor code decoder — decode 3-digit, 4-digit and EIA-96 markings.
- Ohm's law calculator — calculate voltage, current, resistance and power.
- LED resistor calculator — choose a practical current-limiting resistor.
- Series and parallel resistor calculator — combine standard values into the required equivalent resistance.
- Electrical resistivity table — compare the resistivity and conductivity of common materials.
Why are the values logarithmically spaced?
Each E-series divides a decade into approximately equal ratios. This keeps the relative gap between adjacent values broadly consistent, so the tolerance ranges can cover the decade efficiently.